Types KR and KU: Single pole control thermostat, standard differential and reduced differential (Commercial type)

TECHNICAL FEATURES

 

Housing dimensions: 79 x 53 x 36 mm (without terminals)

Bulb and capillary: copper for temperature ranges up to 50°C (122°F),  stainless steel over, capillary length 1500 mm or 3000 mm. Capillary minimum bending radius 5mm.

Temperature sensing element: liquid filled bulb and capillary.

Terminals: 6.35 x 0.8 quick connect terminals (M4 screws also available on request),

Adjustment: Dia. 6 mm shaft with 4.6 mm flat, (other lengths or fixed setting available on request).

Mounting: Front bracket with  2 xM4 threads, 28 mm distance

Rating: 15A (1/4 HP) 250VAC, 15A 400V res. KU type cannot be used on 400V

Contacts: SPDT  (snap action contact)

Electrical life: >500,000 cycles at nominal rating

 

Main references

References with standard differential  

References with  reduced differential

Temperature range (°C/°F) Capillary length (mm) Bulb diameter

(mm)

Bulb length

(mm)

KR: Standard Differential

(°C/°F)

KU: Reduced

Differential

(°C/°F)

Max temperature on bulb (°C/°F)
KRA-250252200 KUA-250252200 -25+25°C (-15+80°F) 1500 6.4 152 3±2°C (5.5±3.6 °F) 2±1°C (3.6±1.8 °F) 50°C (120°F)
KRA-100152200 KUA-100152200 -10+15°C (15-60°F) 1500 6.4 152 3±2°C (5.5±3.6 °F) 2±1°C (3.6±1.8 °F) 50°C (120°F)
KRA0000502000 KUA0000502000 0-50°C (32-120°F) 1500 6.4 152 3±2°C (5.5±3.6 °F) 2±1°C (3.6±1.8 °F) 60°C (140°F)
KRA0000705200 KUA0000705200 0-70°C (32-160°F) 1500 4.8 130 5±3°C (9±5.4°F) 3±2°C (5.5±3.6 °F) 160°C (320°F)
KRA0000701200 KUA0000701200 0-70°C (32-160°F) 3000 4.8 130 5±3°C (9±5.4°F) 3±2°C (5.5±3.6 °F) 160°C (320°F)
KRA0200905000 KUA0200905000 20-90°C (70-195°F) 1500 4.8 130 5±3°C (9±5.4°F) 3±2°C (5.5±3.6 °F) 160°C (320°F)
KRA0200901000 KUA0200901000 20-90°C (70-195°F) 3000 4.8 130 5±3°C (9±5.4°F) 3±2°C (5.5±3.6 °F) 160°C (320°F)
KRA0101505000 KUA0101505000 10-150°C (50-300°F) 1500 4.8 130 5±3°C (9±5.4°F) 3±2°C (5.5±3.6 °F) 160°C (320°F)
KRA0101501000 KUA0101501000 10-150°C (50-300°F) 3000 4.8 130 5±3°C (9±5.4°F) 3±2°C (5.5±3.6 °F) 160°C (320°F)
KRA0802000100 KUA0802000100 80-200°C (175-390°F) 1500 4 100 10±4°C (18±7°F) 7±3°C (12.5±5.4 °F) 320°C (610°F)
KRA0503000100 KUA0503000100 50-300°C (120-570°F) 1500 4 100 10±4°C (18±7°F) 7±3°C (12.5±5.4 °F) 320°C (610°F)
KRA0104507000 KUA0104507000 10-450°C (50-840°F) 1500 4.8 120 20±6°C (36±11°F) 12±4°C (22±7 °F) 760°C (1400°F)
KRA0104509000 KUA0104509000 10-450°C (50-840°F) 3000 4.8 120 20±6°C (36±11°F) 12±4°C (22±7 °F) 760°C (1400°F)
KRA0605007000 KUA0605007000 60-500°C (140-930°F) 1500 4.8 120 20±6°C (36±11°F) 12±4°C (22±7 °F) 760°C (1400°F)
KRA0605009000 KUA0605009000 60-500°C (140-930°F) 3000 4.8 120 20±6°C (36±11°F) 12±4°C (22±7 °F) 760°C (1400°F)
KRA1806007000 KUA1806007000 180-600°C (360-1110°F) 1500 4.8 120 20±6°C (36±11°F) 12±4°C (22±7 °F) 760°C (1400°F)
KRA1806009000 KUA1806009000 180-600°C (360-1110°F) 3000 4.8 120 20±6°C (36±11°F) 12±4°C (22±7 °F) 760°C (1400°F)
KRA2807007000 KUA2807007000 280-700°C (540-1290°F) 1500 3 300 20±6°C (36±11°F) 12±4°C (22±7 °F) 760°C (1400°F)

These thermostats are also available with screw driver adjustment, 20 or 30 mm shaft length

Caution: Bulbs and capillaries of ranges higher than 300°C are filled with sodium potassium eutectic. If they leak or are broken this liquid is flammable if in contact with water

 

PDF

2D&3D Drawing