Type Y3S7: Big size enclosure for immersion heater or temperature sensor

Big size enclosure for immersion heater or temperature sensor
Bottom side without hole, or with hole for orientable fitting with ring or internal nut, up to M77 or 2 ″1/2
Fits the 2” plastic nut for swimming pools, spas and aquarium heaters and electronic thermostat control and electronic manual reset thermostat
Hole for one M25 cable gland, or holes for one M25 and two M16
Optional hole for pilot light
Can receive one or two power relays

Size (mm) : Dia. 125  x 125 x 130.

Volume (cm3): 1505.

Main references

A B C D 304 316 A B C D 304 316
0 0 0 0 Y3S70000000G1008 Y3S70000000G1009 20 0 0 0 Y3S70000120G1008 Y3S70000120G1009
0 0 0 16 Y3S70000116G1008 Y3S70000116G1009 20 0 0 16 Y3S700002C0G1008 Y3S700002C0G1009
0 0 10 0 Y3S7000A000G1008 Y3S7000A000G1009 20 0 10 0 Y3S7000A120G1008 Y3S7000A120G1009
0 0 10 16 Y3S7000A116G1008 Y3S7000A116G1009 20 0 10 16 Y3S7000A2C0G1008 Y3S7000A2C0G1009
0 0 23.5 0 Y3S7000D000G1008 Y3S7000D000G1009 20 0 23.5 0 Y3S7000D120G1008 Y3S7000D120G1009
0 0 23.5 16 Y3S7000D116G1008 Y3S7000D116G1009 20 0 23.5 16 Y3S7000D2C0G1008 Y3S7000D2C0G1009
0 45 0 0 Y3S74500000G1008 Y3S74500000G1009 20 45 0 0 Y3S74500120G1008 Y3S74500120G1009
0 45 0 16 Y3S74500116G1008 Y3S74500116G1009 20 45 0 16 Y3S745002C0G1008 Y3S745002C0G1009
0 45 10 0 Y3S7450A000G1008 Y3S7450A000G1009 20 45 10 0 Y3S7450A120G1008 Y3S7450A120G1009
0 45 10 16 Y3S7450A116G1008 Y3S7450A116G1009 20 45 10 16 Y3S7450A2C0G1008 Y3S7450A2C0G1009
0 45 23.5 0 Y3S7450D000G1008 Y3S7450D000G1009 20 45 23.5 0 Y3S7450D120G1008 Y3S7450D120G1009
0 45 23.5 16 Y3S7450D116G1008 Y3S7450D116G1009 20 45 23.5 16 Y3S7450D2C0G1008 Y3S7450D2C0G1009
0 50 0 0 Y3S75000000G1008 Y3S75000000G1009 20 50 0 0 Y3S75000120G1008 Y3S75000120G1009
0 50 0 16 Y3S75000116G1008 Y3S75000116G1009 20 50 0 16 Y3S750002C0G1008 Y3S750002C0G1009
0 50 10 0 Y3S7500A000G1008 Y3S7500A000G1009 20 50 10 0 Y3S7500A120G1008 Y3S7500A120G1009
0 50 10 16 Y3S7500A116G1008 Y3S7500A116G1009 20 50 10 16 Y3S7500A2C0G1008 Y3S7500A2C0G1009
0 50 23.5 0 Y3S7500D000G1008 Y3S7500D000G1009 20 50 23.5 0 Y3S7500D120G1008 Y3S7500D120G1009
0 50 23.5 16 Y3S7500D116G1008 Y3S7500D116G1009 20 50 23.5 16 Y3S7500D2C0G1008 Y3S7500D2C0G1009
0 60 0 0 Y3S76000000G1008 Y3S76000000G1009 20 60 0 0 Y3S76000120G1008 Y3S76000120G1009
0 60 0 16 Y3S76000116G1008 Y3S76000116G1009 20 60 0 16 Y3S760002C0G1008 Y3S760002C0G1009
0 60 10 0 Y3S7600A000G1008 Y3S7600A000G1009 20 60 10 0 Y3S7600A120G1008 Y3S7600A120G1009
0 60 10 16 Y3S7600A116G1008 Y3S7600A116G1009 20 60 10 16 Y3S7600A2C0G1008 Y3S7600A2C0G1009
0 60 23.5 0 Y3S7600D000G1008 Y3S7600D000G1009 20 60 23.5 0 Y3S7600D120G1008 Y3S7600D120G1009
0 60 23.5 16 Y3S7600D116G1008 Y3S7600D116G1009 20 60 23.5 16 Y3S7600D2C0G1008 Y3S7600D2C0G1009
0 77 0 0 Y3S77700000G1008 Y3S77700000G1009 20 77 0 0 Y3S77700120G1008 Y3S77700120G1009
0 77 0 16 Y3S77700116G1008 Y3S77700116G1009 20 77 0 16 Y3S777002C0G1008 Y3S777002C0G1009
0 77 10 0 Y3S7770A000G1008 Y3S7770A000G1009 20 77 10 0 Y3S7770A120G1008 Y3S7770A120G1009
0 77 10 16 Y3S7770A116G1008 Y3S7770A116G1009 20 77 10 16 Y3S7770A2C0G1008 Y3S7770A2C0G1009
0 77 23.5 0 Y3S7770D000G1008 Y3S7770D000G1009 20 77 23.5 0 Y3S7770D120G1008 Y3S7770D120G1009
0 77 23.5 16 Y3S7770D116G1008 Y3S7770D116G1009 20 77 23.5 16 Y3S7770D2C0G1008 Y3S7770D2C0G1009
预览

PDF

2D&3D Drawing