Type 9AS: Heating flat ribbons in silicone, width 15 mm, maximum length 10m, for electric tracing. Without thermostats.

Main features

Silicone rubber ribbons are made of fiberglass reinforced laminated silicone rubber sheets, vulcanized together through heat and high pressure on both sides of an embedded specially formed heating wire element. Fiberglass-reinforced silicone rubber gives the heater dimensional stability without sacrificing flexibility.

Silicone is used because of its high temperature resistance (Permanent temperature up to 200°C /390°F), high thermal conductivity (~7 10-4W/cm.K) and good electrical insulation properties (~12KV/mm)

This series is distinguished by its small width allowing it to be wound around pipes for electrical tracing applications.

Heating elements of this series can be made with constant power when the temperature rise, or with positive temperature coefficient reducing the power when the temperature rises.

Other general particularities of these heaters are:

– Not affected by vibration or flexing,

– Lightweight,

– Comply with UL94-VO (flame retardant) and ROHS,
– Low smoke and low Toxicity,

– Silicone is non-toxic, and moisture and chemical resistant

– Very thin profile

Main Applications

Some typical applications examples are:

Provide process temperature maintenance or avoid freezing to metallic and plastic piping, gutters, valves, pumps, water meters. These ribbons are usually wrapped around the pipe or equipment, but can also be mounted longitudinally. Unlike self-regulating heating cords using PTC plastic compounds, they are not subject to a drift in their characteristics over time, and they exist in a wider surface power range.

 

Technical Features

Clamping: Installation is usually done on pipes, with fiberglass reinforced tape, or using adhesive heater.

Length (Dimension A): 2.5m, 5m, 10m

Width: 15 mm

Silicone foil minimum bending radius: 3.2 mm (0.125″)

Ingress protection: IP65.

Minimum ambient temperature: -10°C (+15°F)

Voltage:  220-240VAC.

Power tolerance: ±10% at 20°C

Temperature control: No thermostat or high limit switch available on these products (Width is not enough for them). K thermocouple sensor can be embedded on request and then allows electronic temperature control. For simple applications in antifreeze applications, it is also possible to use a waterproof fixed setting thermostat control box type Y22. (See accessories in the last section of this catalogue).

Power density:  from 0.1W/cm² (0.65W/inch²) to 0.8W/cm² (5.2 W/inch²). See part numbers table.

Don’t use power density higher than 0.2W/cm² on plastic walls. Check the surface temperature rise versus surface power density. (Table is available in the technical introduction).

Thickness of the flexible silicone foil: 1.6 or 2.5mm.

Quality control routine tests: Each heating element is 100% tested for continuity, resistance and insulation. Tests are made according to EN 60335-1 and EN 50106 standards. See technical introduction.

Dielectric Strength: 1750V AC.

Insulation resistance: ≥ 10 Megohms.

Operating temperature:

The temperature of the heated product is generally much lower than that of the surface and depends mainly on the surface power (W/cm²), the quality of the thermal contact, the viscosity, heat capacity and thermal conductivity of the heated product, the good positioning of the heater, the ambient temperature , and  the fluid speed inside the pipe.

You can find in the technical introduction examples of the temperatures reached by silicone rubber heaters. They represent the temperature that may reach the heating element if it is not correctly installed.

Connection:

– 2 AWG18 or 0.75mm² FEP insulated wires, length 500mm (other lengths on request).

– 2 x AWG 18 or 2x 0.75mm² cord with euro plug or UL plug (2 prongs).

Options:

– Power supply 110/115V

– Grounded mesh wire shield layer

Safety standards:

The heaters have been designed in compliance with EEC Low Voltage Directive (LVD) 2006/95/EC and EMC directive 2004/108/EC. They must be installed in accordance with all local applicable instructions, codes, and regulations.

 

Main curves of positive temperature coefficient alloys (self-regulating effect)

 

Main parts numbers in 220/240V with 3m euro plug cord *

(Surface temperatures reached versus power surface density are described in the technical introduction)

Heaters without change in power when temperature rises

 

A Length

m (inch)

 

Power density

W/cm²

(W/in²)

 

Total Power**

Watts

 

Power per meter

W/m

 

 

PTC curve

 

 

Part numbers without adhesive, without K sensor

 

Part numbers with adhesive, without K sensor

 

Part numbers without adhesive, with K sensor

 

Part numbers with adhesive, with K sensor

 

2,5 (98.5) 0.2 (1.3) 40 18 1 9ASA2011B5804U30 9ASF2011B5804U30 9ASA2K11B5804U30 9ASF2K11B5804U30
2,5 (98.5) 0.3 (1.9) 70 27 1 9ASA3011B5807U30 9ASF3011B5807U30 9ASA3K11B5807U30 9ASF3K11B5807U30
2,5 (98.5) 0.4 (2.6) 90 36 1 9ASA4011B5809U30 9ASF4011B5809U30 9ASA4K11B5809U30 9ASF4K11B5809U30
2,5 (98.5) 0.5 (3.2) 110 45 1 9ASA5011B5811U30 9ASF5011B5811U30 9ASA5K11B5811U30 9ASF5K11B5811U30
2,5 (98.5) 0.6 (3.9) 130 54 1 9ASA6011B5813U30 9ASF6011B5813U30 9ASA6K11B5813U30 9ASF6K11B5813U30
2,5 (98.5) 0.7 (4.5) 160 63 1 9ASA7011B5816U30 9ASF7011B5816U30 9ASA7K11B5816U30 9ASF7K11B5816U30
2,5 (98.5) 0.8 (5.2) 180 72 1 9ASA8011B5818U30 9ASF8011B5818U30 9ASA8K11B5818U30 9ASF8K11B5818U30
                 
5 (197) 0.1 (0.65) 40 9 1 9ASA1011E0804U30 9ASF1011E0804U30 9ASA1K11E0804U30 9ASF1K11E0804U30
5 (197) 0.2 (1.3) 90 18 2 9ASA2021E0809U30 9ASF2021E0809U30 9ASA2K21E0809U30 9ASF2K21E0809U30
5 (197) 0.3 (1.9) 130 27 2 9ASA3021E0813U30 9ASF3021E0813U30 9ASA3K21E0813U30 9ASF3K21E0813U30
5 (197) 0.4 (2.6) 180 36 2 9ASA4021E0818U30 9ASF4021E0818U30 9ASA4K21E0818U30 9ASF4K21E0818U30
5 (197) 0.5 (3.2) 220 45 1 9ASA5013E0822U30 9ASF5013E0822U30 9ASA5K13E0822U30 9ASF5K13E0822U30
5 (197) 0.6 (3.9) 270 54 1 9ASA6013E0827U30 9ASF6013E0827U30 9ASA6K13E0827U30 9ASF6K13E0827U30
5 (197) 0.7 (4.5) 310 63 1 9ASA7015E0831U30 9ASF7015E0831U30 9ASA7K15E0831U30 9ASF7K15E0831U30
5 (197) 0.8 (5.2) 360 72 2 9ASA8026E0818U30 9ASF8026E0818U30 9ASA8K26E0818U30 9ASF8K26E0818U30
                 
10 (394) 0.1 (0.65) 90 9 2 9ASA1021J0809U30 9ASF1021J0809U30 9ASA1K21J0809U30 9ASF1K21J0809U30
10 (394) 0.2 (1.3) 180 18 2 9ASA2022J0818U30 9ASF2022J0818U30 9ASA2K22J0818U30 9ASF2K22J0818U30
10 (394) 0.3 (1.9) 270 27 2 9ASA3023J0818U30 9ASF3023J0818U30 9ASA3K23J0818U30 9ASF3K23J0818U30
10 (394) 0.4 (2.6) 360 36 2 9ASA4025J0836U30 9ASF4025J0836U30 9ASA4K25J0836U30 9ASF4K25J0836U30
10 (394) 0.5 (3.2) 450 45 2 9ASA5025J0845U30 9ASF5025J0845U30 9ASA5K25J0845U30 9ASF5K25J0845U30
10 (394) 0.6 (3.9) 540 54 2 9ASA6025J0854U30 9ASF6025J0854U30 9ASA6K25J0854U30 9ASF6K25J0854U30
10 (394) 0.7 (4.5) 630 63 2 9ASA7025J0863U30 9ASF7025J0863U30 9ASA7K25J0863U30 9ASF7K25J0863U30
10 (394) 0.8 (5.2) 720 72 2 9ASA8025J0872U30 9ASF8025J0872U30 9ASA8K25J0872U30 9ASF8K25J0872U30

 

Heaters with change in power when temperature rises (PTC, positive temperature coefficient)

 

A Length

m (inch)

 

Power density

W/cm²

(W/in²)

 

Total Power**

Watts

 

Power per meter

W/m

 

PTC curve

 

 

Part numbers without adhesive, without K sensor

 

 

Part numbers with adhesive, without K sensor

Part numbers without adhesive, with K sensor  

Part numbers with adhesive, with K sensor

2,5 (98.5) 0.4 (2.6) 90 36 6 9ASA4061B5809U30 9ASF4061B5809U30 9ASA4K61B5809U30 9ASF4K16B5809U30
2,5 (98.5) 0.5 (3.2) 110 45 6 9ASA5061B5811U30 9ASF5061B5811U30 9ASA5K61B5811U30 9ASF5K16B5811U30
2,5 (98.5) 0.6 (3.9) 130 54 6 9ASA6061B5813U30 9ASF6061B5813U30 9ASA6K61B5813U30 9ASF6K16B5813U30
2,5 (98.5) 0.7 (4.5) 160 63 6 9ASA7061B5816U30 9ASF7061B5816U30 9ASA7K61B5816U30 9ASF7K16B5816U30
2,5 (98.5) 0.8 (5.2) 180 72 6 9ASA8061B5818U30 9ASF8061B5818U30 9ASA8K61B5818U30 9ASF8K16B5818U30
                 
5 (197) 0.1 (0.65) 40 9 6 9ASA4061E0804U30 9ASF4061E0804U30 9ASA4K61E0804U30 9ASF4K61E0804U30
5 (197) 0.2 (1.3) 90 18 6 9ASA4062E0809U30 9ASF4062E0809U30 9ASA4K62E0809U30 9ASF4K62E0809U30
5 (197) 0.3 (1.9) 130 27 6 9ASA4062E0813U30 9ASF4062E0813U30 9ASA4K62E0813U30 9ASF4K62E0813U30
5 (197) 0.4 (2.6) 180 36 6 9ASA4064E0818U30 9ASF4064E0818U30 9ASA4K64E0818U30 9ASF4K64E0818U30
5 (197) 0.5 (3.2) 220 45 6 9ASA5064E0822U30 9ASF5064E0822U30 9ASA5K64E0822U30 9ASF5K64E0822U30
5 (197) 0.6 (3.9) 270 54 6 9ASA6064E0827U30 9ASF6064E0827U30 9ASA6K64E0827U30 9ASF6K64E0827U30
5 (197) 0.7 (4.5) 310 63 6 9ASA7064E0831U30 9ASF7064E0831U30 9ASA7K64E0831U30 9ASF7K64E0831U30
5 (197) 0.8 (5.2) 360 72 6 9ASA8064E0836U30 9ASF8064E0836U30 9ASA8K64E0836U30 9ASF8K64E0836U30
                 
10 (394) 0.1 (0.65) 90 9 6 9ASA1062J0809U30 9ASF1062J0809U30 9ASA1K62J0809U30 9ASF1K62J0809U30
10 (394) 0.2 (1.3) 180 18 10 9ASA20A1J0818U30 9ASF20A1J0818U30 9ASA2KA1J0818U30 9ASF2KA1J0818U30
10 (394) 0.3 (1.9) 270 27 10 9ASA30A1J0827U30 9ASF30A1J0827U30 9ASA3KA1J0827U30 9ASF3KA1J0827U30
10 (394) 0.4 (2.6) 360 36 10 9ASA40A1J0836U30 9ASF40A1J0836U30 9ASA4KA1J0836U30 9ASF4KA1J0836U30
10 (394) 0.5 (3.2) 450 45 10 9ASA50A1J0845U30 9ASF50A1J0845U30 9ASA5KA1J0845U30 9ASF5KA1J0845U30
10 (394) 0.6 (3.9) 540 54 10 9ASA60A1J0854U30 9ASF60A1J0854U30 9ASA6KA1J0854U30 9ASF6KA1J0854U30
10 (394) 0.7 (4.5) 630 63 10 9ASA70A2J0863U30 9ASF70A2J0863U30 9ASA7KA2J0863U30 9ASF7KA2J0863U30
10 (394) 0.8 (5.2) 720 72 10 9ASA80A2J0872U30 9ASF80A2J0872U30 9ASA8KA2J0872U30 9ASF8KA2J0872U30

Output with 2 AWG18 (0.75mm²) wires,500mm long instead of euro plug with 3 meters cord, replace U30 by 450 in the part number* Cord with UL plug instead of Euro plug, replace U30 by R30 in the part number.

** Values above 800W are not compatible with this series

*** 2.5mm thickness instead 1.6mm, replace 9ASA by 9ASB or 9ASF by 9ASG in the part number.

PDF

2D&3D Drawing