Home / Controls, safety & Regulation / Type 52B: Thermal actuators with pushing action, for fire dampers, operated by eutectic fusible link
Length (A) of the actuating rod before release: 5, 10 or 15mm
(This length is given for a type 5EE fusible link with 23.8mm between holes axis, and varies proportionally to the fusible link holes axis distance)
Stroke of the actuating rod when triggering: ≥ 20 mm
Pushing force of the actuating rod: ≥ 15 DaN (at the beginning of the stroke)
Communication with the external environment: The mechanisms are equipped with a low leakage wall, separating the air of the ventilation duct from that of the external environment.
Installation: Through the wall of the ventilation duct, with M4 screws or self-tapping screws of similar dimensions. See the metal sheet cutting drawing above.
Body material: PA66 glass fiber reinforced, withstand temperature 200 C
Mechanism material: Stainless steel Aisi 304
ROHS compliance: These mechanisms are ROHS compliant, but the conformity of the assembly when fitted with fusible links depends on the conformity of the fusible link (See the technical data sheets of the fusible links).
Identification: Model and date of manufacture are stamped on each mechanism. When equipped with a fusible link, the link has its own identification (See the technical data sheets of the fusible links).
Salt spray resistance: According to ISO 9227-2012, subjected to a mist formed of 20% by weight of sodium chloride in distilled water, at 35°C for 5 days (120h), the mechanisms retain their aptitude for the function.
* The permanent mechanical strength of a eutectic fusible link depends on the soldering surface, but also on the composition of the alloy and the ambient temperature. See the limiting coefficients given in the technical introduction.
Temperature | Length A | Reference | Length A | Reference | Length A | Reference |
Without fusible link | 5mm | 52B20062150B0000 | 10mm | 52B20062150C0000 | 15mm | 52B20062150C0000 |
68°C (155°F) | 5mm | 52B2006215EA0680 | 10mm | 52B2006215EB0680 | 15mm | 52B2006215EC0680 |
72°C (162°F) * | 5mm | 52B2006215EA0720 | 10mm | 52B2006215EB0720 | 15mm | 52B2006215EC0720 |
96°C (205°F) | 5mm | 52B2006215EA0960 | 10mm | 52B2006215EB0960 | 15mm | 52B2006215EC0960 |
103°C (218°F) | 5mm | 52B2006215EA1030 | 10mm | 52B2006215EB1030 | 15mm | 52B2006215EC1030 |
120°C (248°F) | 5mm | 52B2006215EA1200 | 10mm | 52B2006215EB1200 | 15mm | 52B2006215EC1200 |
Temperature | Length A | Reference | Length A | Reference | Length A | Reference |
60°C (140°F) | 5mm | 52B2006215RA0600 | 10mm | 52B2006215RB0600 | 15mm | 52B2006215RC0600 |
72°C (162°F) * | 5mm | 52B2006215RA0720 | 10mm | 52B2006215RB0720 | 15mm | 52B2006215RC0720 |
79°C (174°F) | 5mm | 52B2006215RA0790 | 10mm | 52B2006215RB0790 | 15mm | 52B2006215RC0790 |
109°C (228°F) | 5mm | 52B2006215RA1090 | 10mm | 52B2006215RB1090 | 15mm | 52B2006215RC1090 |
117°C (242°F) | 5mm | 52B2006215RA1170 | 10mm | 52B2006215RB1170 | 15mm | 52B2006215RC1170 |
*: tripping value often described also as 70°C (158°F)