Home / Controls, safety & Regulation / Type 4911:Snap action disc thermostat, 10A 250V
Case: Phenolic resin (ceramic on request)
Sensing element: Bimetal disc
Calibration: Factory fixed setting, from de -15 à +150°C, 5 to 302°F (200°C , 392°F with ceramic body). Not adjustable. Standard calibration tolerances ±4°C to ±6°C , ±39.2°F to 42.8°F upon models
Terminals: 6.3 or 4.8 quick connect , or welding terminals
Differential: Factory set, from de 10°C to 25°C, 50°F to 77°F
Mounting: with or without bracket
Main bracket models:
– Loose bracket, two oval holes 3.2 x 3.5, for M3 screws, 24.5 mm distance
– Flat fixed bracket, two oval holes 3.2 x 3.5, for M3 screws, 24.5 mm distance
– Flat cup bracket, two oval holes 3.2 x 4.2, for M3 screws, 24 mm distance
– M4 or M5 center stud on request
Cap materials: stainless steel (SS) or aluminum (AL)
Ratings: 15A 125VAC, 10A 240VAC
Main References (usually available from stock*)
References | Open **
°C/°F |
Tolerance
±°C/ ±°F |
Close
°C/°F |
Tolerance
±°C/ ±°F |
Bracket Nr | Bracket material | Terminal Nr | Angle terminal- bracket |
4911NP03308CL6HF39 | 33/91.4 | 3/37.4 | 25/77 | 4/39.2 | 4 | AL | B | 90 |
4911SU04511CL6HF39 | 34/93.2 | 3/37.4 | 45/113 | 4/39.2 | 4 | AL | B | 90 |
4911SU04511CL6HM37 | 34/93.2 | 3/37.4 | 45/113 | 4/39.2 | 2 | AL | B | N/A |
4911NP03806CL6V037 | 38/100.4 | 3/37.4 | 32/89.6 | 4/39.2 | 1 | AL | A | N/A |
4911NP03806CCSV037 | 38/100.4 | 3/37.4 | 32/89.6 | 4/39.2 | 1 | AL | E | N/A |
4911NP03806CCSVM37 | 38/100.4 | 3/37.4 | 32/89.6 | 4/39.2 | 2 | AL | E | N/A |
4911NP04010DCSV037 | 40/104 | 3/37.4 | 30/86 | 4/39.2 | 1 | AL | E | N/A |
4911NP04010DCSVM37 | 40/104 | 3/37.4 | 30/86 | 4/39.2 | 2 | AL | E | N/A |
4911NP05010CL6HF39 | 50/122 | 3/37.4 | 40/104 | 4/39.2 | 4 | AL | B | 90 |
4911NP05010CL6H037 | 50/122 | 3/37.4 | 40/104 | 4/39.2 | 1 | AL | B | N/A |
4911NP05510DL6HF37 | 55/131 | 4/39.2 | 45/113 | 5/41 | 4 | AL | B | 90 |
4911NP06010CL6H037 | 60/140 | 3/37.4 | 50/122 | 4/39.2 | 1 | AL | B | N/A |
4911NP07010DL6H037 | 70/158 | 4/39.2 | 60/140 | 5/41 | 1 | AL | B | N/A |
4911NP07010DL6HF39 | 70/158 | 4/39.2 | 60/140 | 5/41 | 4 | AL | B | 90 |
4911NP07010DCSV037 | 70/158 | 4/39.2 | 60/140 | 5/41 | 1 | AL | E | N/A |
4911NP07010DCSVM37 | 70/158 | 4/39.2 | 60/140 | 5/41 | 2 | AL | E | N/A |
4911NP07510DCSV037 | 75/167 | 4/39.2 | 65/149 | 5/41 | 1 | AL | E | N/A |
4911NP07510DCSVM37 | 75/167 | 4/39.2 | 65/149 | 5/41 | 2 | AL | E | N/A |
4911NP08010DL6H037 | 80/176 | 3/37.4 | 70/158 | 4/39.2 | 1 | AL | B | N/A |
4911NP09015DCSVF39 | 90/194 | 4/39.2 | 75/167 | 5/41 | 4 | AL | E | 90 |
4911NP12514DL6VM37 | 125/257 | 5/41 | 111/231.8 | 6/42.8 | 2 | AL | A | N/A |
4911NP15023EL6VM37 | 150/302 | 6/42.8 | 141/285.8 | 7/44.6 | 2 | AL | A | N/A |
4910NP15514EL6VM37*** | 155/311 | 6/42.8 | 141/285.8 | 7/44.6 | 2 | AL | A | N/A |
*: Products usually available from stock in one of the Ultimheat Alliance members
** : Temperature in red= close on rise model
***: Ceramic body